
VW 1.8T 20V Turbo 4 Cyl 9.25:1 81.5mm -3.1cc JE Pistons Forged Pistons JE-242881
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 81.50 mm |
| Bore - Oversize | 0.50 mm |
| Compression Height | 32.66 mm |
| Compression Ratio - Actual | 9.25:1 |
| Deck Clearance | 0.14- mm |
| Dome Volume | -3.1 cc |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | JG1004-3209 |
| Stroke | 86.40 mm |
| Weight - Nominal | 303 g |
PLEASE CONTACT US FOR A ACCURATE LEAD TIME.
Image is a stock image.
More Images

VW 1.8T 20V Turbo 4 Cyl 9.25:1 81.5mm -3.1cc JE Pistons Forged Pistons JE-242881
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 81.50 mm |
| Bore - Oversize | 0.50 mm |
| Compression Height | 32.66 mm |
| Compression Ratio - Actual | 9.25:1 |
| Deck Clearance | 0.14- mm |
| Dome Volume | -3.1 cc |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | JG1004-3209 |
| Stroke | 86.40 mm |
| Weight - Nominal | 303 g |
PLEASE CONTACT US FOR A ACCURATE LEAD TIME.
Image is a stock image.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 81.50 mm |
| Bore - Oversize | 0.50 mm |
| Compression Height | 32.66 mm |
| Compression Ratio - Actual | 9.25:1 |
| Deck Clearance | 0.14- mm |
| Dome Volume | -3.1 cc |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | JG1004-3209 |
| Stroke | 86.40 mm |
| Weight - Nominal | 303 g |
PLEASE CONTACT US FOR A ACCURATE LEAD TIME.
Image is a stock image.






















