
VW 1.8T 20V Turbo 4 Cyl 8.5:1 82mm -9.3cc JE Pistons Forged Pistons JE-242928
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 82.00 mm |
| Bore - Oversize | 1.00 mm |
| Compression Height | 32.66 mm |
| Compression Ratio - Actual | 8.5:1 |
| Deck Clearance | 0.14- mm |
| Dome Volume | -9.3 cc |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | JG1004-3228 |
| Stroke | 86.40 mm |
| Weight - Nominal | 310 g |
PLEASE CONTACT US FOR A ACCURATE LEAD TIME.
Image is a stock image.
More Images

VW 1.8T 20V Turbo 4 Cyl 8.5:1 82mm -9.3cc JE Pistons Forged Pistons JE-242928
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 82.00 mm |
| Bore - Oversize | 1.00 mm |
| Compression Height | 32.66 mm |
| Compression Ratio - Actual | 8.5:1 |
| Deck Clearance | 0.14- mm |
| Dome Volume | -9.3 cc |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | JG1004-3228 |
| Stroke | 86.40 mm |
| Weight - Nominal | 310 g |
PLEASE CONTACT US FOR A ACCURATE LEAD TIME.
Image is a stock image.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 82.00 mm |
| Bore - Oversize | 1.00 mm |
| Compression Height | 32.66 mm |
| Compression Ratio - Actual | 8.5:1 |
| Deck Clearance | 0.14- mm |
| Dome Volume | -9.3 cc |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | JG1004-3228 |
| Stroke | 86.40 mm |
| Weight - Nominal | 310 g |
PLEASE CONTACT US FOR A ACCURATE LEAD TIME.
Image is a stock image.






















