
VW 1.8 16V KR PL 10.5:1 81.00mm JE Pistons Forged Pistons JE-302354
VW 1.8 16V KR PL 10.5:1 81.00mm JE Pistons Forged Pistons JE-302354
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 81.00 mm |
| Bore - Oversize | Std. mm |
| Compression Height | 32.80 mm |
| Compression Ratio - Actual | 10.5:1 |
| Deck Clearance | 0 mm |
| Dome Volume | 4.8 cc |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | JG1004-3189 |
| Weight - Nominal | 295 g |
PLEASE CONTACT US FOR A ACCURATE LEAD TIME FOR DESPATCH.
Image is a stock image.
More Images

VW 1.8 16V KR PL 10.5:1 81.00mm JE Pistons Forged Pistons JE-302354
VW 1.8 16V KR PL 10.5:1 81.00mm JE Pistons Forged Pistons JE-302354
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 81.00 mm |
| Bore - Oversize | Std. mm |
| Compression Height | 32.80 mm |
| Compression Ratio - Actual | 10.5:1 |
| Deck Clearance | 0 mm |
| Dome Volume | 4.8 cc |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | JG1004-3189 |
| Weight - Nominal | 295 g |
PLEASE CONTACT US FOR A ACCURATE LEAD TIME FOR DESPATCH.
Image is a stock image.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
VW 1.8 16V KR PL 10.5:1 81.00mm JE Pistons Forged Pistons JE-302354
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 81.00 mm |
| Bore - Oversize | Std. mm |
| Compression Height | 32.80 mm |
| Compression Ratio - Actual | 10.5:1 |
| Deck Clearance | 0 mm |
| Dome Volume | 4.8 cc |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | JG1004-3189 |
| Weight - Nominal | 295 g |
PLEASE CONTACT US FOR A ACCURATE LEAD TIME FOR DESPATCH.
Image is a stock image.















